Business Wire India - MultimediaMultimedia By Business Wire India | ||||||||||||||||||||||
Table of Contents
| ||||||||||||||||||||||
BlackRock Investment Guru Rick Rieder: Never Witnessed This Level of Growth in India Thursday 07 March 2024 04:18 AM UTC+00 Business Wire India On his first visit to India, BlackRock Chief Investment Officer for Fixed Income Assets, Rick Rieder said India's economic growth was unlike what he had ever seen. Speaking at India Global Forum's Annual Investment Summit 'NXT10', Rieder, who oversees about $2.6 trillion at BlackRock, said: "The world is shifting in terms of where the balance of power is, where the growth economically is, and where the investment opportunity is in the world. The amount of growth you're seeing in India, in terms of the transformation of this economy to a digital economy…So the places I see from an equity (investment) opportunity point of view are India, Japan and the US because technology is changing the world faster than people think." Describing India's demographics as "extraordinary," Rieder emphasised that while fiscal and monetary policies can temporarily influence the economy, the long-term trajectory is largely determined by demographics and immigration. "I don't think there are enough people for the jobs available today in much of the world because you're seeing this transformation of economies and how immigration plays out," he said citing recruitment figures from America. On the impact of technology on the job markets, Rieder spoke of the uncertainty that AI portends. "When people talk about inflation is going to be here over the next 3-5 years, I don't think you know because I don't think you know how artificial intelligence is going to impact jobs. A number of studies suggests that 35 to 65% of the jobs are either going to be augmented or eliminated by artificial intelligence. What's driving inflation much of the world today is wages because we just don't have enough people. So, if you're going to take the workforce down a third to a half over the next number of years, it's going to have a huge impact on growth, inflation." "One thing I've learned about markets and investing is that markets don't react to things until the shark is right next to the boat. So, as you get closer to elections in whatever the region, you will see some pretty impactful things that can change how you're investing in different assets and what regions you're investing in," Rieder remarked on the impact of global elections slated this year. Click here for programme details and here to watch the sessions. Access photos from the day here ![]() | ||||||||||||||||||||||
MG Motor India Strengthens Its EV Portfolio: Makes ZS EV and Comet More Accessible with Wow Value Proposition Thursday 07 March 2024 04:30 AM UTC+00 Business Wire India
MG Motor India today announced the strengthening of its EV portfolio to make MG EVs more accessible with Wow value proposition. The carmaker introduces 'Excite Pro' - a new variant of its flagship EV – MG ZS with Dual Pane Panoramic Sky Roof at an attractive price of INR 19.98 Lakh. MG Motor India also launches MG Comet with a fast charging* option in two new variants – Excite and Exclusive. The range of Smart EV - MG Comet starts at INR 6.98 Lakh. The futuristically designed MG ZS EV offers a good on-road appearance, driving convenience, spacious and luxurious plush interiors. It is available in Executive, Excite Pro, Exclusive Plus, and Essence, at a wow starting price of INR 18.98 Lakh (ex-showroom), making it an attractive value proposition for EV enthusiasts. India's first Electric SUV offers a power-packed electric mobility experience with more than 75+ connected features and the largest in-segment 50.3 kWh Prismatic cell IP69K Rated, ASIL-D & UL2580 battery, with 461 km** certified range in a single charge, making it a cost-effective mobility solution. The ZS EV offers first-in-segment digital key locking, and unlocking which allows the customer to start and drive the car without the physical key. It also comes with ADAS Level 2* to enhance the driving experience and safety of the passengers. The newly introduced MG Comet variants Excite FC and Exclusive FC will come with fast charging options at an attractive price of INR 8.23 Lakh and INR 9.13 Lakh (ex-showroom) respectively. The variants offer a host of safety and advanced features such as an Electronic Parking Brake, Electronic Stability Control, Rear Disc Brake, Hill-Hold Control, power foldable ORVM, turn indicator integrated DRL, Creep mode and body-colored ORVM along with AC Fast Charging options. "MG is committed to continuously innovating and offering exciting products to customers at attractive value propositions. After taking customer feedback, using market insights and industry analysis, we have introduced the new variants of our EVs- MG ZS and Comet. Along with our products, we significantly emphasize on building EV awareness and establishing a robust EV ecosystem to make EV usage more convenient and accessible," said Gaurav Gupta, Deputy Managing Director, MG Motor India. Based on the versatile GSEV (Global Smart Electric Vehicle) platform, the Comet EV provides an exhilarating driving experience tailored to the needs of urban Indian consumers. This Smart EV boasts a sleek and roomy design with natural agility that enables seamless and stress-free urban commuting. Comet EV's practical and smart design (Big Inside and Compact Outside), it is easy to drive, manoeuvre, and park in congested areas, making it a perfect city car. It comes loaded with iSMART infotainment, offering 55+ connected features, including remote vehicle functions like AC start, lock, unlock, and status check, as well as live location sharing and tracking. It also offers more than 100 voice commands to control the EV, including 35+ Hinglish Commands. As an early mover in the EV space, MG Motor India has focused on developing its range of products and ecosystem. Educating the masses about the advantages and technological breakthroughs of EVs is paramount. MG Motor India has made substantial investments in charging infrastructure, addressing an essential aspect of EV adoption, and has installed more than 15,000 charging touchpoints, including public and home chargers nationwide. Price List
Customers are encouraged to visit their nearest MG Motor India dealership or https://www.mgmotor.co.in/ to avail of these prices and experience the future of mobility with MG. * Terms and Conditions apply. Select Variants only. **Actual performance figures may differ in conditions other than test conditions. ![]() | ||||||||||||||||||||||
Caseology Releases Parallax Watch Strap for Apple Watch, Elegance Expressed with 3D Hexa Cube Pattern Design Thursday 07 March 2024 06:21 AM UTC+00 Business Wire India Global mobile accessory brand Caseology revealed its' first watch strap for its signature lineup "Parallax." Parallax Watch Strap features a sophisticated 3D Hexa Cube pattern on the exterior. Caseology is currently revitalizing its original lineups into watch straps. Caseology, a global mobile accessory brand, just unveiled Parallax Watch Strap designed for Apple Watch. Parallax, one of the most popular lineup amongst Caseology, is known for its sophisticated eye-catching 3D Hexa Cube pattern design. Before Parallax Watch Strap, Caseology reimagined original lineups such as NanoPop, Vault, and Athlex as watch straps. Caseology strives to build a mobile accessory culture that respects diversity and individuality by clearly distinguishing scenes and concepts for every lineup.
Parallax is the most iconic lineup of Caseology, best known for its 3D Hexa Cube pattern. This unique design now comes to Apple Watch, making it look even more sophisticated alongside secure and comfortable wear. To provide such comfort and security, Parallax Watch Band uses a pin-and-tuck mechanism, making it easy to attach and detach, providing convenient use. Furthermore, the flexible and lightweight premium TPU material is resistant to scratches and dust, making it even more practical for everyday wear. Parallax Watch Strap is available in Matte Black, so if you want to distinguish your Apple Watch with style and fashion, Caseology Parallax Watch Strap is the one for you. Check out Caseology's new Parallax Watch Straps from below. 1. Parallax Watch Strap for 49/45/44/42mm Compatible with: Apple Watch Ultra, Ultra 2(49mm) Apple Watch Series 9, 8, 7(45mm) Apple Watch Series 6, 5, 4, SE2, SE (44mm) Apple Watch Series 3, 2, 1 (42mm) 2. Parallax Watch Strap for 41/40/38mm Compatible with: Apple Watch Series 9, 8, 7(41mm) Apple Watch Series 6, 5, 4, SE2, SE (40mm) Apple Watch Series 3, 2, 1 (38mm)
Athlex Watch Strap, Caseology's most popular sports strap worldwide, is well-known for its hybrid structure that provides both comfort and breathability. With an ideal combination of a sandstone-textured outer silicone layer with a soft nylon inner layer, it is the ideal strap that is resistant to contamination and damage for long-term use. Furthermore, Athlex Watch Band uses a buckle mechanism, which provides a secure yet comfortable fit during active activities. Athlex Apple Watch strap comes in two colors; Active Orange and Active Black. If you wish to give your Apple Watch a sporty, stylish look with a two-tone color combination, Caseology's Athlex Watch Strap is the one for you. 1. Athlex Watch Strap Active Orange Compatible with: Apple Watch Ultra, Ultra 2(49mm) Apple Watch Series 9, 8, 7(45mm) Apple Watch Series 6, 5, 4, SE2, SE (44mm) Apple Watch Series 3, 2, 1 (42mm) 2. Athlex Watch Strap Active Black Compatible with: Apple Watch Ultra, Ultra 2(49mm) Apple Watch Series 9, 8, 7(45mm) Apple Watch Series 6, 5, 4, SE2, SE (44mm) Apple Watch Series 3, 2, 1 (42mm) Caseology: "We don't like boring" Caseology, a sister brand of Spigen, has built its mobile accessories lineup with over 10 years of technological expertise and experience. Caseology strives to bring "Urban Sense" to the mobile accessories industry, providing lineups that embrace diversity just like people in the city. Two keywords that allow Caseology to grow in this direction are "Grip" and "Two Tone Color". "Grip" indicates that not dropping is the ultimate protection for any device, and "Two Tone Color" allows Caseology products to express individuality and diversity through various colors. Caseology is currently leading the global accessory market by strengthening its position around Amazon. By always being open to customer voice and feedback, Caseology plans to suggest more products for a better lifestyle. ![]() | ||||||||||||||||||||||
2024 ACKO Drive TOTM Winners Announced Thursday 07 March 2024 07:29 AM UTC+00 Business Wire India In a grand ceremony held at the W Hotel, Goa, the winners of the 2024 Acko Drive Awards were announced. The Hyundai Verna was crowned Car of the Year and the KTM 390 Duke took home the TOTM for the Bike of the Year. The Verna fended off rivals like the Honda Elevate, Hyundai Exter, Citroen eC3, Maruti Suzuki Fronx, and Maruti Suzuki Invicto among others to win the top TOTM for mass cars. The BMW 7 Series won the overall Premium Car of the Year. Hyundai was also the recipient of the Safety Tech Award for its big achievements in making a lot of safety features standard in its cars. Tata Motors won Car Manufacturer of the Year. Bajaj (along with its alliance partners - KTM and Triumph) won the Bike Manufacturer of the Year TOTM. The KTM Duke 390 too impressed the ACKO Drive jurors but faced stiff competition from the likes of the Royal Enfield Himalayan and the Triumph Speed 400. It won the race to grab the top podium spot followed by the other bike made by Bajaj - the Triumph Speed 400. In the Viewers' Choice Bike of the Year category, it was again the KTM Duke 390 which was a popular choice as the most-voted bike. The Nexon EV was the most popular choice in the Viewers' Choice Car of the Year category, garnering the most votes to claim the TOTM. Siddharth Vinayak Patankar, Chief Creative Officer, ACKO Tech, said, "In a growing automobile market like India that is still maturing and constantly evolving, it is very important to have a credible process to recognise the best products. Despite the many auto awards we are proud to say the TOTMs do stand out as that credible, true, comprehensive awards process, where the winners are truly deserving. And where winning means something to the manufacturers, and says something about the winning bikes and cars to the consumers." The awards were held over two days in dual ceremonies hosted by ACKO Drive's Chief Creative Officer, Siddharth Vinayak Patankar, noted actor and entertainer, Manish Paul, actor, producer, pilot, Gul Panag, and Pooja Kaif, a consulting anchor for us on ACKO Drive. The two-day awards ceremony was a first in the automotive fraternity and it will be aired on Sony Liv, which would also make it the first-ever automotive awards to be broadcast on an OTT channel. The TOTMs are "The One That Matters" and the whole automotive industry turned up to celebrate the wins of the best in the industry. The awards ceremony was attended by the who's who of the automotive industry. Santosh Iyer, MD and CEO Mercedes-Benz India, Jyoti Malhotra, MD, Volvo India, Tarun Garg, COO, Hyundai Motor India, Shashank Srivastava, Executive Director, Sales and Marketing, Maruti Suzuki, Bipul Chandra, MD, Ducati India, SangYup Lee, Executive Vice President and Head of Hyundai and Genesis Global Design Centre, among others. Mr. Lee, in fact, was also named the Person of the Year, the first time a global design head has been given such an honour in India. SangYup Lee has been at the centre of the design revolution for cars from Hyundai Motor Company and he is responsible for the new parametric pixel, seamless horizon, and H-Design styling for Hyundai's stable worldwide. Siddhartha Lal, MD, Royal Enfield and Eicher, was crowned the Business Leader of the Year for ushering in a new wave of products and tech at Royal Enfield last year, all of which have had tremendous success in the Indian market. Aravind Mani, Chief Executive Officer and Co-Founder, River was awarded the Jagdish Khattar Rising Star Award for his contribution and vision towards creating a sustainable business. ![]() | ||||||||||||||||||||||
Government of Uttar Pradesh, CSRBOX, and Deloitte Host Exclusive Roundtable on Education and Skilling as a Prelude to CSR Initiatives in Uttar Pradesh Thursday 07 March 2024 08:10 AM UTC+00 Business Wire India In a concerted effort to boost Corporate Social Responsibility (CSR) initiatives in Uttar Pradesh, the Government of Uttar Pradesh, in collaboration with CSRBOX and Knowledge Partner Deloitte, organized an exclusive roundtable discussion at Hotel Taj in Lucknow, chaired by the esteemed Shri Durga Shankar Mishra, Chief Secretary of Uttar Pradesh. The primary objective of this roundtable was to initiate discussions aimed at enhancing the development landscape of Uttar Pradesh, with a particular focus on strengthening CSR endeavours in education, future skills, and employability. Aligned with the state's developmental agenda, the event seeks to foster collaboration among government entities, corporations, and civil society organizations. Shri Bhomik Shah, CEO of CSRBOX, led the welcome and introductions of the participants, followed by a welcome address and presentation on the Uttar Pradesh state by Shri Deepak Kumar, ACS Finance & PS Secondary Education department, GoUP. The event featured leadership talks followed by dynamic and participative discussions in a forward-looking manner on Better Education through CSR and Technical and Futuristic Skilling through CSR towards the development of the State. During one of the discussions, Dr. Shanmuga Sundaram, Principal Secretary, Dept. of Basic Education, GoUP, stated, "It is a watershed moment for the state of UP in the realm of Corporate CSR activities. Coming together of Government and Corporate would definitely give enormous fillip for various walks of the society as a whole. MOUs and LOEs signed and exchanged today will go a long way in the overall development of the state, especially school children." Shri Durga Shanker Mishra, Chief Secretary, GoUP, expressed gratitude during his special address and stated, "The impact achieved today deserves a heartfelt congratulations and sincere gratitude. It's the start of something bigger and better. Guided by the vision of Hon'ble Prime Minister and propelled by the leadership of the worthy Chief Minister of the state, the Govt. Of Uttar Pradesh is eager to engage and collaborate to create a model of effective and efficient governance for CSR sector. The state machinery is poised to enable skilling with speed and scale to catalyse a newer revitalised Uttar Pradesh." This was followed by closing remarks and expressions of gratitude delivered by Shri Alok Kumar, PS Planning Department. Through insightful deliberations, the roundtable aims to catalyzes impactful CSR actions contributing to Uttar Pradesh's holistic development, in line with the vision of achieving a One Trillion-Dollar Economy, as envisaged by the Hon'ble Chief Minister of the state. Keeping in mind the shared vision of tapping into the untapped potential of the State, 15 MoUs and LoEs were signed committing to advancing social impact work across the entire State. This meticulously curated event brought together CSR Leaders from corporates like Diageo India, Colgate Palmolive India, IBM India, SHARP Smart Solutions, Synopsys Inc, GAIL India, NHPC Ltd and many others, facilitating concerted efforts in alignment with Uttar Pradesh's developmental priorities. ![]() | ||||||||||||||||||||||
Upcoming Election in India Will Determine Next 25 Years of Nation's Future, Says Union Minister Amit Shah at India Global Forum's 'NXT10' Summit Thursday 07 March 2024 09:21 AM UTC+00 Business Wire India Speaking at India Global Forum's (IGF) Annual Investment Summit 'NXT10' in Mumbai, Home Minister Amit Shah underscored the significance of the upcoming general elections. "While elections worldwide will shape the next five years for respective nations, the upcoming election in India will decide the next 25 years for our country," he said. In a highly anticipated keynote address, the Union Minister provided insights into the Narendra Modi-led Government's vision for the next decade. Listing the economic, legal and social reforms undertaken in the past ten years, the Home Minister said: "Over the last decade, Prime Minister Modi has spearheaded transformative changes across various sectors. The decisions made in the next five years will determine India's position as it celebrates 100 years of independence." Reflecting on the previous Congress-led Government's term during his address at the plenary session, Amit Shah remarked: "The level of change brought in by PM Modi can be fully understood only if we look back 10 years - Without evaluating the depth of the crater, assessing the strength of the building constructed (by PM Modi) is impossible. Our goal for 15th August 2047 will be a fully developed and Atmanirbhar (self-reliant) nation, and part of the top 3 global economies. To accomplish this goal, we have a roadmap for the next 25 years and learnings from the past 10 years." Urging Indian businesses to expand in size and scale, Shah called on them to "set ambitious targets and work towards the goal of having the headquarters of as many global companies established in India". "I want to tell the media that no rating agency can assess India's future potential. I want to say that the future of India is bright, and I am confident that will achieve our goal," he added. Earlier in the day, welcoming the Home Minister, IGF Founder and CEO Manoj Ladwa said: "We don't have to look far to see and feel the unprecedented change that has taken place over the past 10 years. Whether you are a business person, a global financier, a student, a farmer, or even a tourist. We are living and experiencing a time of remarkable change. This is also the season of guarantees, and if there is one guarantee that I can give you, having engaged with leaders around the world through India Global Forum and our programmes, is that the Modi Era has truly arrived." IGF's 'NXT10' heralds a pivotal decade for India as a global powerhouse, convening leading figures from the world of business, politics, art and culture to discuss what the next ten years beckons for India's economy and geopolitical standing. Click here for programme details and here to watch the sessions. ![]() | ||||||||||||||||||||||
DLAI Conclave 2024 Concludes with Exciting Exchange of Ideas and Insights Among India's Fintech Leaders Thursday 07 March 2024 10:49 AM UTC+00 Business Wire India The ultimate annual gathering of fintech leaders in India at the DLAI Conclave 2024, concluded today as a resounding success with over 650 delegates at the event. Under the overarching theme of "Fintech Evolution: Innovate, Comply, Embrace and Succeed," this year's conclave emerged as a transformative platform for fostering innovation and collaboration in the fintech sector. Hosted by the Digital Lenders Association Of India (DLAI), it once again proved to be the most dynamic forum for industry leaders to engage in an unparalleled exchange of ideas and insights, driving the evolution of India's financial landscape. At the forum, DLAI also announced a collaboration with IIMA Ventures and MSC to support fintech startups under the Financial Inclusion Lab. DLAI's partnership with Financial Inclusion Lab aims to facilitate the creation of impactful use cases by fostering collaboration among members, and collectively develop solutions to enhance on-the-ground impact. The event commenced with a welcome note from Jatinder Handoo, CEO, DLAI, followed by a speech by Manish Lunia, President, DLAI and Founder, Flexiloans. They spoke about the importance of compliance and governance for the digital lending sector and how strengthening of regulatory vigil on the sector contributes towards a stronger growth regime. The first session of the day was a powerful keynote speech by Sivasubramanian Ramann, Chairman and Managing Director of Small Industries Development Bank of India (SIDBI), unveiling the financial inclusion scenario in India. He emphasised that the future of lending will be led by digital lending, and it will play an important role in making relevant credit accessible to the underbanked sector. Interactive Firesides chats and panel discussions featured esteemed speakers from the sector and offered insights on digital lending dynamics as well as food for thought for the audience. Fireside chat, titled 'Fintech Jugalbandi - The New Paradigm of Lending on Public Infrastructure', was an insightful discussion with Sharad Sharma, iSPIRIT and T.Koshy, ONDC, moderated by Lizzie Chapman. In the second half of the day, Rajnish Kumar, former chairman of SBI and Alok Mittal, CEO, Indifi spoke about the relevance of innovation in emerging fintech firms and their nimbleness. He added that large banks and regulated financial institutions bring in institutional capital whereas fintechs bring speed and convenience, thus a collaborative approach in the sector can be beneficial for all. There were six panel discussions throughout the day, on topics ranging from regulations, investment, and product innovations. The panel titles and moderators were: 1) 'Show me the Money - Navigating the supply side for Digital Lending through cycles'. Moderated by Nishant Jasapara, Credit Saison India. 2) "UPI Empower: Pre-Sanctioned Credit Revolutionizes Lending" delved into the untapped potential of UPI-enabled lending and explored strategies to enhance its impact. Moderated by Anuj Kacker, Cofounder, Freo. 3) Lending Fast and Slow - Beyond vanity metrics, balancing risk, and doing the hard stuff. All about key metrics for management teams to monitor and prioritize through periods of turbulence. Moderated by Gaurav Hinduja, Cofounder and Managing Director, Axio. 4) 'Apna Time Aayega- All about investor views of the sector, funding winter, prospects for digital lending and more. Moderated by Shiv Chatterjee, Cofounder and Managing Director, DMI Finance. 5) No Time to Die: How Digital Lending teams learned to survive, stay in the game, and thrive. Moderated by Sashank Rishyashringa, Cofounder and Managing Director, Axio. 6) Great Power, Great Responsibility - Sustainably going after the massive opportunity ahead, all about the interplay between regulation and the business -scale and sustainability. Moderated by Jatinder Handoo, CEO, DLAI. Under the Knowledge Series, DLAI also unveiled two whitepapers in collaboration with ecosystem partners. The first paper titled, 'Charting New Horizons for Fintech Lending', was authored by Experian. The report provides a detailed analysis of the fintech sector growth in the country. The Second paper, titled Fintech Round-up 2023-24', released by Khaitan & Co covers some of the key regulatory changes observed in the past year that have had an impact on the sector. Throughout the day Industry experts led workshops on various nuances of the digital lending landscape, emphasising its exponential growth and the critical role of insurance in shaping lending portfolios' profitability. DLAI Conclave 2024 has set the tone for a high-compliance, high-growth scenario for digital lenders. The sector is also looking forward to a well-structured Self-Regulatory-Organization (SRO) that will further provide the path for structured growth. With that, it was a wrap for DLAI Conclave 2024. ![]() | ||||||||||||||||||||||
Michelin Star Chef Ana Ros and Suntory Toki Craft Exquisite Dining Experience in Delhi Thursday 07 March 2024 11:32 AM UTC+00 Business Wire India Beam Suntory partners with Chef Ana Roš - Chef and Owner of the Three-Michelin Starred Restaurant Hiša Franko in Slovenia, Conosh and Taj Mahal, New Delhi to bring an exceptional dining experience to Delhi featuring the exquisite Suntory Whisky Toki™. In this unique partnership, Ana Roš elevated the culinary scene in Delhi, celebrating the art of gastronomy and craftsmanship. Chef Ana Roš has been recognized as the World's Best Female Chef in 2017 by The World's 50 Best Restaurants. Her culinary prowess, embellished with a Michelin Green Star and the Best Chef Pristine Award, is on display in India for the first time. The recently concluded Delhi event witnessed the exquisite pairing of Ana Roš's culinary creations with Suntory's premium Suntory Whisky Toki™. Toki™ is a blended whisky that is inspired by Japan's culture, heritage and future-forward outlook. It is a marriage between three-storied brands from Suntory's portfolio - Yamazaki, Hakushu and Chita - making it a distinctive blend that promises to excite whisky enthusiasts and beginners alike. It represents the best of old and new, bringing together the rich, age-old legacy of The House of Suntory and Japan's cultural traditions with its contemporary and modern spirit to perfect a blend that is both groundbreaking and timeless. This collaboration aims to offer an unparalleled dining experience, where each sip and bite tell a story of expertise and passion. Highlighting the collaboration, a spokesperson from Beam Suntory India, said, "We are delighted to embark on this culinary experience with Chef Ana Roš, a true maestro in the world of gastronomy. At Beam Suntory, we believe in the art of craftsmanship, and Chef Roš's dedication to culinary excellence perfectly aligns with our commitment to crafting exceptional spirits. This collaboration represents a harmonious fusion of the finest in food and spirits, where Ana's culinary brilliance meets the unparalleled quality of Beam Suntory's portfolio, including Suntory Whisky Toki™. Together, we are poised to create an unforgettable experience, bringing forth the best of flavors, innovation, and craftsmanship for our discerning audience." Neha Malik & Vaibhav Bahl, Co-founders, Conosh, added, "Conosh is deeply honored to collaborate with Chef Ana Roš as she introduces the exquisite flavors of Slovenia to the Indian audience. As founders, we are very proud to witness this remarkable celebration of culinary excellence, which exemplifies our steadfast commitment to pushing the envelope for narrative gastronomy. Ana's debut dining experience in India will undoubtedly mark a significant milestone in the evolving gastronomic landscape of our country." Speaking about catering to the Indian market, Chef Ana Roš, added, "I'm excited to team up with Beam Suntory and Conosh to blend Slovenian charm and my culinary creativity for my first pop-up in India at the country's landmark hospitality destination – Taj Mahal, New Delhi. We dived into Indian markets and culture to recreate Hiša Franko's magic – the only three Michelin-starred restaurant in Slovenia. Partnering with Toki from the Beam Suntory portfolio added an extra layer of excitement, as it allowed us to curate a unique dining experience that brought together craftsmanship and elegance." The event in Delhi took place at Taj Mahal, New Delhi, on the 17th & 18th February, 2024 - inviting gastronomy enthusiasts, whisky connoisseurs, and food critics to experience the convergence of Ana Roš's culinary genius and Suntory Whisky Toki's commitment to excellence. Ana's debut dining experience in Delhi, particularly accentuated by the nuanced Suntory Whisky Toki™, promises an unforgettable experience. After unfolding its culinary magic first in Delhi, the experiential dinner also took place in Mumbai on the 23rd and 24th of February 2024 at The Taj Mahal Palace. ![]() | ||||||||||||||||||||||
HDFC Life Partners with Gujarat Giants to Encourage Women to Secure Their Dreams Thursday 07 March 2024 01:25 PM UTC+00 Business Wire India HDFC Life, known for its endeavours towards creating awareness about financial planning, has partnered with Gujarat Giants this Women's cricket season. Through this association, HDFC Life aims to inspire women to financially plan for their dreams while protecting the future of their loved ones. With time, India has witnessed an increase in women's participation in the workforce. Financial planning is necessary for every woman with responsibilities and long-term goals. This campaign of HDFC Life showcases real-life stories of some of India's favourite women cricketers. A series of heartwarming digital films, also form a part of this campaign, which are based on their inspiring journeys and further highlight the need for financial preparedness, for all walks of life. Speaking on the campaign, Vishal Subharwal – Chief Marketing Officer & Group Head Strategy, HDFC Life said, "Our attempt has always been to educate and inspire individuals to plan for their family's future financially. As the popularity of women's cricket continues to grow significantly in India, it provides us with an ideal platform, high on reach and engagement. We believe that the powerful stories, narrated by inspiring women cricketers will enable us to drive a stronger connection with women across India. We are extremely pleased to partner with Gujarat Giants. Through this campaign, we hope to reach out to women across the country, encouraging them to plan for their future, financially." "We are delighted to welcome HDFC Life as our Official Partner for Gujarat Giants, this women's cricket season. This partnership is forged to drive the importance of life insurance and financial planning among women, at large, so that women are inspired to secure their dreams and live with their heads held high," said Sanjay Adesara, Chief Business Officer, Adani Sportsline. The campaign will be available across digital and social media platforms. Click here to watch the campaign films. ![]() | ||||||||||||||||||||||
You received this email because you set up a subscription at Feedrabbit. This email was sent to you at epaperindia10@gmail.com. Unsubscribe or change your subscription. |
Ad Unit (Iklan) BIG
Home
› Uncategorized
Related Posts
There is no other posts in this category.Recent
Loading...
Choose Hit Lists Category
- 365hindi
- actors
- actresses
- affidavits
- afghanistan
- akshaykumar
- apt
- asianmodels
- audi
- autos
- ba
- bba
- bevents
- bhaktigaane
- billboard
- bing
- birthdaywishes
- blog
- blugaa
- bm
- bollywood
- bollywoodhd
- budget
- cbse
- cbsenic
- celb
- celebritycars
- celebrityinsider
- chart
- cinema
- cricbuzz
- dailypost
- documentary
- drunkenstepfather
- education
- egotasticsports
- elections
- events
- evilbeetgossip
- fashion101
- festivals
- filmyquotes
- filthy
- free
- gazeis
- glambase
- glamgossip
- gold
- gossips
- gulte
- hd
- hdgallery
- health
- hindi
- hindi18
- hindibhajan
- hindinews18
- hindisamay
- hindisongs
- horoscope
- horror
- hsongs
- htracks
- icelebritieshub
- ifsc
- indiaresults
- indiatv
- info
- insta
- jobs
- kabaddi
- karnataka
- kashmir
- kkpop
- lallantop
- letters
- lh
- lingeries
- lovestories
- lucknow
- lyrics
- lyricshub
- medicines
- medium
- members
- mid-day
- mlm
- models
- music
- musical
- musicnews
- mx
- mylifemyyoga
- navneet
- neft
- nehakakkar
- news
- nisamachar
- nzmc
- old
- pakistan
- patc
- pib
- pics
- plok
- pltv24
- png
- polly
- pollywood
- pr
- prime
- primeautomobiles
- promotions
- ptcnews
- punjab
- punjabi
- punjabizone
- punjablive
- punjabsvera
- punjabtv
- pvideos
- pzsongs
- raag
- raagfm
- rajasthan-board
- recepie
- restaurants
- results
- reviews
- rumor
- salenaphotos
- sarkari
- sarkarinaukri
- sbirec
- search
- shayarism
- shehnaaz
- shirtless
- shop
- singers
- smartphone
- sonunigam
- spoon
- sports
- stats
- status
- sunidhi
- suta
- tamil
- telugumovieimages
- tiktok
- tmusic
- tollfree
- top10bollywood
- up
- updates
- videolyrics
- vision
- w
- wahstatus
- wallpapers
- webseries
- pz10
- years
Highlighted Posts
Recent
Loading...
Label
Advertising
Advertising / Branding
Arts & Culture
Arts & Entertainment
Associations & Organizations
Banking & Insurance
Business
Cars
Economy
Energy & Environment
Entertainment
Fashion
Finances
Health & Fitness
Health & Medicine
Industry
IT
Law & Society
Leisure
Lifestyle
Logistics & Transport
Marketing Research
Media & Telecommunications
Media Consulting
Miscellaneous
New Media & Software
Politics
Real Estate & Construction
Sport
Sports
Technology
Tourism
Traffic
Trends
Popular
- Business Wire India - Multimedia: Digest for March 06, 2024
- Electric Grill Market ( CAGR 9.0 % ) : Indoor Applications Continue to Spearhead with Bulk Value Share - Fact.MR
- Automotive Stamping and Welding Parts Market New events in technology and market size forecast by 2028 By key companies: Cowon Systems , Jriver, Inc. , Cyberlink
- 3D Cell Culture Market: The Growing Awareness of Oncological Diseases across the Globe Is One of the Significant Factors to Boost the Market Growth
- Global Delimber Market Analysis by 2020-2025